| Percent of Heart Attack Patients Given Aspirin at Arrival | 96% of 289 patients | 96% of 53 patients | 92% | 94% |
| Percent of Heart Attack Patients Given Aspirin at Discharge | 93% of 401 patients | 87% of 67 patients | 90% | 91% |
| Percent of Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 86% of 79 patients | 73% of 11 patients1 | 86% | 89% |
| Percent of Heart Attack Patients Given Smoking Cessation Advice/Counseling | 98% of 125 patients | 95% of 20 patients1 | 90% | 93% |
| Percent of Heart Attack Patients Given Beta Blocker at Discharge | 95% of 386 patients | 87% of 61 patients | 93% | 92% |
| Percent of Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival | 0 patients† | 0 patients† | 34% | 41% |
| Percent of Heart Attack Patients Given PCI Within 90 Minutes Of Arrival | 85% of 41 patients | 75% of 12 patients1 | 67% | 70% |
* The percentage includes only patients whose history and condition indicate the treatment is appropriate. Talk to your health care provider if you have questions about your treatment.
1: The number of cases is too small (<25) to reliably tell how well a hospital is performing.
†: "0 patients" -- This hospital treated patients in this condition, but no patients met the criteria for inclusion in the measure calculation.